Add event to calendar
Time | Topic | Speaker | NOTES | Chair |
8:00-8:30 | Networking & Registration | Tamer Seckin, MD | ||
8:30-8:35 | Welcome | Tamer Seckin, MD Frank Chervenak, MD |
5 mins | |
8:35-8:45 | Ethical responsibility in the age of artificial intelligence | Frank Chervenak, MD | 10 mins | |
MAIN ROOM - SESSION IA: THURSDAY MORNING, MAY 2 | Dan Martin, MD Tamer Seckin, MD |
|||
8:45-8:50 | In Memory of Robert Taylor and David Redwine | Stacey Missmer, PhD Dan Martin, MD |
5 mins | |
8:50-9:15 | How relevant is John Sampson today? | John Yovich, MD | 25 mins | |
9:15-9:35 | Elevating Sampson | Tamer Seckin, MD | 20 mins | |
9:35-10:55 | Maximizing AI success for endometriosis scientific discovery and patient care | Stacey Missmer | 20 mins | |
10:55-10:15 | Panel Discussion | Session Faculty | 20 mins | |
10:15-10:40 | Break | 25 mins | ||
MAIN - SESSION IB: THURSDAY MORNING, MAY 2 | Dan Martin, MD Tamer Seckin, MD |
|||
10:40-11:00 | AI “now and then” in surgery | Paul Chung, MD | 20 mins | |
11:00- 11:20 | In the footsteps of giants: Dr. John Sampson and the Genesis of Gynecology | Daniel Kredentser, MD | 20 mins | |
11:20-11:40 | AI, intuition, and experience-based medicine complement evidence-based medicine | Philippe Koninckx, MD | 20 mins | |
11:40-11:50 | Panel Discussion | Session Faculty | 10 mins | |
11:50-12:00 | Announcement of Grants Recipients | KatieBurns, PhD Asgi Fazelbas, PhD |
10 mins | |
12:00-1:00 | Lunch | 1 hour | ||
MAIN - SESSION II.1A: THURSDAY AFTERNOON: Parallel Sessions, #1 of 2 sessions, May 2 | Jacques Donnez, MD Francisco Carmona, MD |
|||
1:00-1:20 | Opportunistic salpingectomy for tubal endometriosis. | Francisco Carmona, MD | 20 mins | |
1:20-1:40 | Impaired endometrial receptivity in uterine adenomyosis | Marie-Madeleine Dolmans, MD | 20 mins | |
1:40-2:00 | Deep endometriosis and uterine adenomyosis: different phenotypes of the same disease | Jacques Donnez, MD | 20 mins | |
2:00-2:20 | Laparoscopic Bowel Surgery | Harry Reich, MD | 20 mins | |
2:20-2:40 | Panel Discussion | Session Faculty | 20 mins | |
2:40-3:00 | Break | 20 mins | ||
MAIN - SESSION II.1B: THURSDAY AFTERNOON, MAY 2 | Danielle Luciano, MD Wolfgang Kupker, MD |
|||
3:00-3:20 | GnRH antagonists in the treatment of endometriosis - Does the brain work better? | Wolfgang Kupker, MD | 20 mins | |
3:20-3:40 | Machine learning and analytics to predict the development (or worsening) of chronic pelvic pain. | Kevin Hellman, PhD | 20 mins | |
3:40-4:00 | Development of a statewide endometriosis system. | Danielle Luciano, MD | 20 mins | |
4:00-4:20 | World Discrepancies in Endometriosis Care | Bruno van Herendael, MD | 20 mins | |
4:20-4:40 | AI and organoids | Linda G Griffith, PhD | 20 mins | |
4:40-4:50 | Panel Discussion | Session Faculty | 10 mins | |
4:50-5:00 | Closing Remarks | Tamer Seckin, MD | ||
SYDNEY ROOM - SESSION II.2A - THURSDAY AFTERNOON, MAY 2 - Room #2 | Katie Burns, Ph.D Noémie Elhadad, PhD |
|||
1:00-1:20 | Environmental Immunotoxicants | Katie Burns, Ph.D. | 20 mins | |
1:20-1:40 | AI and observational health data for early detection of endometriosis | Noémie Elhadad, PhD | 20 mins | |
1:40-2:00 | The role of pathologic analysis in endometriosis. | Ayse Ayhan, MD | 20 mins | |
2:00-2:20 | Visual recognition of endometriosis using AI | Antoine Netter, MD | 20 mins | |
2:20-2:40 | Panel Discussion | Session Faculty | 20 mins | |
2:40-3:00 | Break | 20 mins | ||
SYDNEY ROOM - SESSION II.2B - THURSDAY AFTERNOON, MAY 2 - Room #2 |
Serin Seckin, MD Pinar Kodaman, MD, PhD |
|||
3:00-3:20 | Adenomyosis & Fertility | Pinar Kodaman, MD, PhD | 20 mins | |
3:20-3:40 | ART/IVF/infertility and endometriosis | Arielle Bayer, MD | 20 mins | |
3:40-4:00 | Deconstructing human endometrium by single-cell biology and organoid models | Semir Beyaz, PhD | 20 mins | |
4:00-4:20 | What I wish I had known last year | Dan Martin, MD | 20 mins | |
4:20-4:50 | Panel Discussion | Session Faculty | 30 mins | |
4:50-5:00 | Closing Remarks in Room 1 | 10 mins |
*Program subject to change
Time | Topic | Speaker | NOTES | Chair |
8:00-8:40 | Networking & Registration | 40 mins | ||
8:40-8:45 | Welcome | Tamer Seckin, MD | 5 mins | |
MAIN - SESSION IIIA: FRIDAY MORNING, MAY 3 | Dan Martin, MD Tamer Seckin, MD |
|||
8:45-9:05 | Peritoneal Endometriosis | Tamer Seckin, MD | 20 mins | |
9:05-9:25 | The first centennium of the retrograde menstruation theory: Where do we stand now? | Sun-Wei Guo, Ph.D. | 20 mins | |
9:25-9:45 | IVF success rates of donor cycles in patients with endometriosis | Paola Vigano, PhD | 20 mins | |
9:45-10:10 | Panel Discussion | Session Faculty | 25 mins | |
10:10- 10:35 | Break | 25 mins | ||
MAIN - SESSION IIIB: FRIDAY MORNING, MAY 3 | Tamer Seckin, MD Dan Martin, MD |
|||
10:35-10:55 | May the application of artificial intelligence in imaging diagnostics reduce the time to diagnosis? | Jörg Keckstein, MD | 20 mins | |
10:55-11:15 | Would Sampson say we are ready for artificial intelligence and non-invasive testing? | Dan Martin, MD | 20 mins | |
11:15-11:35 | Robotic management of endometriosis of sacral plexus | Horace Roman, MD | 20 mins | |
11:35-12:00 | Panel Discussion | Session Faculty | 25 mins | |
12:00-1:00 | Lunch | 1 hour | ||
MAIN: SESSION IV.1: FRIDAY AFTERNOON - Parallel Sessions - Room #1 of 2 sessions
Two 2-hour parallel sessions, May 3 |
Ted Lee, MD Asgi Fazleabas, MD |
|||
1:00-1:20 | Noninvasive and early detection of endometriosis using a biological neural circuit-based novel gas sensor | Asgi Fazleabas, MD | 20 mins | |
1:20-1:40 | Cryotherapy for Abdominal Wall Endometriosis | François Cornelis, MD | 20 mins | |
1:40-2:00 | Bowel Endometriosis | Ted Lee, MD | 20 mins | |
2:00-2:20 | The systemic nature of endometriosis. | Hugh Taylor, MD | 20 mins | |
2:20-2:50 | Panel Discussion | Session Faculty | 30 mins | |
2:50-3:00 | Closing Remarks | Tamer Seckin, MD | 10 mins | |
SYDNEY ROOM: SESSION IV.2: FRIDAY AFTERNOON - Parallel Sessions - Room #2 of 2 sessions Two 2-hour parallel sessions, May 3 |
Michael Nimaroff, MD Dan Martin, MD |
|||
1:00-1:20 | Preventing Disease Progression: Excision vs Medical Therapy | Michael Nimaroff, MD | 20 mins | |
1:20-1:40 | The analysis of menstrual effluent: emerging insights into endometriosis pathogenesis | Peter Gregersen, MD Christine Metz, PhD |
20 mins | |
1:40-2:00 | Mullerian anomalies and endometriosis: Where evolution, strategy, and precision meet. From Sampson to AI. | Assia Stepanian, MD | 20 mins | |
2:00-2:20 | Endo Belly, what is it? | Sylvia Mechsner, MD | 20 mins | |
2:20-2:32 | Endometriosis and Adenomyosis Beyond the Sampson Principle | Serdar Bulun, MD | 12 mins | |
2:32-2:50 | Panel Discussion | Session Faculty | 20 mins | |
2:50 | Return to Room 1 for Closing | 10 mins |
*Program subject to change